Research and Development
The Company GEOtest, a.s. consistently and systematically deals with its own research and development with support from the state budget and private resources. It closely cooperates in projects with other companies, research institutes and universities.
When carrying out its own research and development, the Company uses not only the infrastructure of cooperating research institutes and universities, but it has even built its own infrastructure made up particularly of laboratories, field instruments, hardware and software.
The Company GEOtest, a.s. consistently and systematically deals with its own research and development with support from the state budget and private resources. It closely cooperates in projects with other companies, research institutes and universities.
When carrying out its own research and development, the Company uses not only the infrastructure of cooperating research institutes and universities, but it has even built its own infrastructure made up particularly of laboratories, field instruments, hardware and software.
Research projects being currently undertaken
Expandability of base layers and subsoil of transport structures
Číslo projektu: | informace |
---|---|
Annotation of the project: | The main objective of the project is to create a comprehensive methodology of assessing the risk of volumetric changes in materials designed for the subsoil and base layers of road surfaces. In addition, allowable limit contents of expandable phases will be defined. Another main objective is to compile a map with technical contents, which will be focused on monitoring swelling soils in the CR in relation to the planned construction of the motorway and road infrastructure. Also, the procedures of identification and quantification of swelling clay minerals will be developed in relation to a more operative application and the reliability of analysis. |
Provider: | Technology Agency of the CR |
Recipient: | Transport Research Centre, a public research institution |
Co-recipient: | GEOtest, a.s. Masaryk University, Faculty of Science |
Investigator: | Ing. Marek Polák |
Duration of project implementation: | 2021 – 2024 |
Development of geotechnical and geophysical methods for obtaining 2D and 3D images of the geological structure
Číslo projektu: | informace |
---|---|
Project Number: | FV20294 |
Annotation of the project: | The objective of the project is to find such a set of geotechnical and geophysical methods, which will give information on the geological structure of an underground working in the perpendicular and longitudinal direction and which would contribute to a better description of the geological structure of the rock mass around the underground working. |
Provider: | Ministry of Industry and trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | TUL – Institute for Nanomaterials, Advanced Technologies and Innovations, Institute of Geonics, The Czech Academy of Sciences |
Investigator: | Doc. RNDr. Pavel Bláha, Dr.Sc. |
Duration of project implementation: | 2017 – 2021 |
Research projects being currently undertaken
Expandability of base layers and subsoil of transport structures
Číslo projektu: | informace |
---|---|
Annotation of the project: | The main objective of the project is to create a comprehensive methodology of assessing the risk of volumetric changes in materials designed for the subsoil and base layers of road surfaces. In addition, allowable limit contents of expandable phases will be defined. Another main objective is to compile a map with technical contents, which will be focused on monitoring swelling soils in the CR in relation to the planned construction of the motorway and road infrastructure. Also, the procedures of identification and quantification of swelling clay minerals will be developed in relation to a more operative application and the reliability of analysis. |
Provider: | Technology Agency of the CR |
Recipient: | Transport Research Centre, a public research institution |
Co-recipient: | GEOtest, a.s. Masaryk University, Faculty of Science |
Investigator: | Ing. Marek Polák |
Duration of project implementation: | 2021 – 2024 |
Development of geotechnical and geophysical methods for obtaining 2D and 3D images of the geological structure
Číslo projektu: | informace |
---|---|
Project Number: | FV20294 |
Annotation of the project: | The objective of the project is to find such a set of geotechnical and geophysical methods, which will give information on the geological structure of an underground working in the perpendicular and longitudinal direction and which would contribute to a better description of the geological structure of the rock mass around the underground working. |
Provider: | Ministry of Industry and trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | TUL – Institute for Nanomaterials, Advanced Technologies and Innovations, Institute of Geonics, The Czech Academy of Sciences |
Investigator: | Doc. RNDr. Pavel Bláha, Dr.Sc. |
Duration of project implementation: | 2017 – 2021 |
Research projects being currently undertaken
Expandability of base layers and subsoil of transport structures
Číslo projektu: | informace |
---|---|
Annotation of the project: | The main objective of the project is to create a comprehensive methodology of assessing the risk of volumetric changes in materials designed for the subsoil and base layers of road surfaces. In addition, allowable limit contents of expandable phases will be defined. Another main objective is to compile a map with technical contents, which will be focused on monitoring swelling soils in the CR in relation to the planned construction of the motorway and road infrastructure. Also, the procedures of identification and quantification of swelling clay minerals will be developed in relation to a more operative application and the reliability of analysis. |
Provider: | Technology Agency of the CR |
Recipient: | Transport Research Centre, a public research institution |
Co-recipient: | GEOtest, a.s. Masaryk University, Faculty of Science |
Investigator: | Ing. Marek Polák |
Duration of project implementation: | 2021 – 2024 |
Development of geotechnical and geophysical methods for obtaining 2D and 3D images of the geological structure
Číslo projektu: | informace |
---|---|
Project Number: | FV20294 |
Annotation of the project: | The objective of the project is to find such a set of geotechnical and geophysical methods, which will give information on the geological structure of an underground working in the perpendicular and longitudinal direction and which would contribute to a better description of the geological structure of the rock mass around the underground working. |
Provider: | Ministry of Industry and trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | TUL – Institute for Nanomaterials, Advanced Technologies and Innovations, Institute of Geonics, The Czech Academy of Sciences |
Investigator: | Doc. RNDr. Pavel Bláha, Dr.Sc. |
Duration of project implementation: | 2017 – 2021 |






COMPLETED research projects
Development of an innovative reductive technology based on hydrogenation metal catalysts for rapid degradation of halogenated organic substances in contaminated water
Číslo projektu: | informace |
---|---|
Project Number: | CZ.01.1.02/0.0/0.0/16_084/0009123 |
Annotation of the project: | The project is focused on the development of an innovative reductive technology based on a Raney alloy, which can rapidly dehalogenate all halogenated organic contaminants under suitable conditions of common temperature and pressure directly in an aqueous medium and simultaneously recycle input reagents. The output of the project will be one functional sample and two verified technologies of this process of water purification. The developed technologies will be used together in treating wastewater and contaminated water in general. |
Provider: | Ministry of Industry and Trade ![]() |
Recipient: | GEOtest, a.s. ![]() |
Co-recipient: | ASIO TECH, spol. s r.o. ![]() |
Investigator: | Ing. Petr Lacina, Ph.D. |
Duration of project implementation: | 2018 – 2020 |
Application of modified waste biomaterials for mine water purification
Číslo projektu: | informace |
---|---|
Project Number: | TJ1000015 |
Annotation of the project: | The objective of the submitted project is to prepare, verify and put into practice a new sorption material on the basis of biochar in combination with double hydroxides, as an efficient and economically advantageous sorbent for mine water purification. Within the project, the efficiency of biochar (produced by the pyrolysis of waste wood chips) and double hydroxides (from sewage sludge or waste sludge rich in Fe), and particularly their combination, in removing metals from contaminated mine water will be verified in the laboratory. Based on laboratory experiments, the holding capacity of sorbents will be verified; subsequently, their efficiency will be verified in field conditions through technologies that use decontaminating sorption columns, which will be filled with the tested sorption material. |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | Czech University of Live Sciences Prague ![]() |
Co-recipient: | GEOtest, a.s. ![]() |
Investigator: | Ing. Petr Lacina, Ph.D. |
Duration of project implementation: | 2018 – 2019 |
Nanotechnological and biological procedures of water and soil decontamination
Číslo projektu: | informace |
---|---|
Project Number: | TE01020218 |
Annotation of the project: | The strategic objective of the project is to establish a centre implementing a regular transfer of results of R&D into industrial practice, which will enable the CR to become a European leader in the area of advanced technologies of water and soil treatment, which have an enormous potential for being applied on the domestic and world market. To fulfil the objective, new nanotechnologies and biotechnologies will be developed, patented, verified and implemented to the market. They will be used for treating a wide range of water, including groundwater, drinking water, industrial water and surface water, and for removing pollutants comprising organic and inorganic compounds, heavy metals, radioactive substances, endocrine disruptors, pesticides or microbial pollution. |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | Palacký University Olomouc |
Co-recipient: | AECOM, AQUATEST a.s., Dekonta, GEOtest, a.s., LAC, MEGA, Mikrobiologický ústav AV ČR, v.v.i., TUL |
Investigator: | RNDr. Eva Vodičková |
Duration of project implementation: | 2012 – 2019 |
Establishment of partner cooperation between the Company GEOtest and the regional research centre AdMaS
Číslo projektu: | informace |
---|---|
Project Number: | CZ.01.1.02/0.0/0.0/15_013/0004874 |
Provider: | Ministry of Industry and Trade |
Recipient: | AdMaS |
Co-recipient: | GEOtest, a.s. |
Investigator: | Ing. Petr Bílek |
Duration of project implementation: | 2017 – 2018 |
The project was concerned with the issue of geotechnical monitoring and its evaluation. The task of the project was to suitably detect and solve problems of underground constructions in complicated natural conditions and to correctly set up the mechanisms of detection of negative impacts, which primarily represents the processing of results of measurement, the determination of limit values of monitored parameters and the evaluation of data. |
New impedimetric biosensors for monitoring trace contamination of groundwater by xenobiotics in real time: design and evaluation
Číslo projektu: | informace |
---|---|
Project Number: | TH02030874 |
Annotation of the project: | In relation to the contamination of groundwater by xenobiotics due to human activity and ecological, health and economic risks associated with it, a current need arises for new detection methods. The objective of the project is to construct an ultra-sensitive, portable, repeatedly usable and user-friendly biosensor enabling the single-stage determination of xenobiotics penetrating into groundwater (in real time). The detection unit itself will be based on a semi-conductive boron-doped diamond layer, which transforms the bonding event between an immobilised sensor molecule and the target xenobiotic (e.g. an estrogenic hormone, an herbicide, a pesticide or a transgene from genetically modified plants) into a physical conductivity/impedance variable measurable by the method of electrochemical impedance spectroscopy (EIS). |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | University of Chemistry and Technology Prague |
Co-recipient: | Fyzikální ústav AV ČR, v.v.i., GEOtest, a.s., Ústav molekulární genetiky AV ČR, v.v.i |
Investigator: | Mgr. Lubomír Proházka, Ph.D. |
Duration of project implementation: | 2017 – 2020 |
Optimisation of energy piles for using Earth’s energy
Číslo projektu: | informace |
---|---|
Project Number: | TN01000056/06 |
Annotation of the project: | The heading of our Company towards buildings with nearly zero energy consumption (NZEB) requires the application of renewable heat and cold resources, which will be economically effective and enforceable in practice. This potential lies in the system of using Earth’s heat and cold to heat and cool buildings through thermally activated foundation piles – so-called energy piles. The equipment of foundation piles with pipes with a liquid circuit enables the advantageous and relatively time-steady temperature of soil to be used with low costs and, in combination with a heat pump, high heat and cold factors in comparison with other energy resources to be achieved. It is necessary to design and assess energy yield and economic effectiveness for the given foundation conditions individually in link to the type of building and the method of its operation. For this purpose it is necessary to create a numerical model of heat transfer in energy piles and in the surrounding soil, to connect it with a model of a heat pump and the heating and cooling systems of building, and to apply optimisation methods. |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Investigator: | Ing. David Rupp |
Duration of project implementation: | 2019 – 2020 |
Preparation of a technological procedure to eliminate the effect of drainage in sewer networks
Číslo projektu: | informace |
---|---|
Project Number: | TA04021081 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | Brno University of Technology |
Co-recipient: | GEOtest, a.s., AQUA PROCON s.r.o. |
Investigator: | Mgr. Pavlína Vylamová |
Duration of project implementation: | 2014 – 2107 |
The objective of the project was to prepare a suitable technological procedure of building sewer networks so that the technological requirements can be observed on the one hand (stability, compactibility, bearing capacity) and the legislative and environmental requirements can be met on the other hand (that is to ensure the stability of the existing hydrogeological conditions of the area of sewer construction, which is in compliance with the requirement for reducing the impact of climate change on the landscape). |
Interpretation and correlation of dynamic and static penetration tests for designing traffic constructions more effectively
Číslo projektu: | informace |
---|---|
Project Number: | TA04031092 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Co-recipient: | GEOSTAR, s.r.o., Brno University of Technology |
Investigator: | Mgr. Marek Novotný |
Duration of project implementation: | 2014 – 2017 |
The general objective of the project was to contribute to the savings in carrying out constructions of the transport infrastructure and to provide background information for revising and improving the existing regulations. The particular objective was then to specify correlations between the geotechnical properties of soils obtained by a drilling survey and the individual methods of penetration tests. The following outputs (results) have been achieved: • Software for a statistical data analysis • Interpretation software DYNASTAT • A device AUTODYN for recording the number of blows • A certified methodology – a recommendation for using static and dynamic penetration tests and their correlation for application to traffic constructions |
Creation of a conceptual model of the construction of synthetic maps of groundwater vulnerability and a comparison with the model
Číslo projektu: | informace |
---|---|
Project Number: | QH82096 |
Provider: | Ministry of Agriculture |
Recipient: | Research Institute for Soil and Water Conservation |
Co-recipient: | GEOtest, a.s., Czech University of Live Sciences Prague |
Investigator: | RNDr. Josef Slavík |
Duration of project implementation: | 2008 - 2012 |
The Company, together with the Research Institute for Soil and Water Conservation, a public research institution, owns the utility model “Synthetic Map of Groundwater Vulnerability” in the field of Water Pollution and Control. |
The methodology for assessing resources for emergency water supply (EWS) based on risk analysis
Číslo projektu: | informace |
---|---|
Project Number: | VG20102013066 |
Provider: | Ministry of Interior |
Recipient: | Ministry of Defence, University of Defence in Brno |
Co-recipient: | GEOtest, a.s. |
Investigator: | RNDr. Milan Čáslavský, Ph.D. |
Duration of project implementation: | 2010 - 2013 |
The methodology under the name “Methodology of Classification of Alternative Resources for Emergency Supply of Drinking Water to the Population” was successfully certified; it was prepared by the Ministry of the Interior – the Population Protection Institute of the General Directorate of Fire Rescue Service of the CR. The results were depicted in a model area in maps in the GIS format. |
Sorbents based on nanocarbon for removing heavy metals from water FR-TI1/389
Číslo projektu: | informace |
---|---|
Project Number: | FR-TI1/389 |
Provider: | Ministry of Industry and Trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | VÚOS, a.s. |
Investigator: | RNDr. Alena Polenková |
Duration of project implementation: | 2009 - 2013 |
The efficiency of decontamination using nanocarbon materials was successfully tested and a decontamination technology – a module line using a sorbent (nanocarbon) – was assembled and certified, serving for removing heavy metals and organic pollutants from contaminated groundwater. |
GEOtest’s technological laboratory
Číslo projektu: | informace |
---|---|
Project Number: | PT03/148 |
Provider: | Ministry of Industry and Trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | VÚOS, a.s. |
Investigator: | RNDr. Eva Vodičková |
Duration of project implementation: | 2012 - 2013 |
In 2013, instruments were delivered and tested, training courses for their operation were organised and their use was commenced in research projects. |
An automated system for analysing selected characteristics and processes in a porous environment using the EIS method
Číslo projektu: | informace |
---|---|
Project Number: | E!4981 |
Provider: | Ministry of Education, Youth and Sports |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, Faculty of Civil Engineering |
Investigator: | Ing. Jiří Pavlík, CSc. |
Duration of project implementation: | 2009 - 2012 |
Electrical impedance spectrometry (EIS) is a modern method of detecting anomalies in porous substances. Within the project, a new measuring apparatus has been developed, with a unique Z-meter device, special probes and utility software. Measuring electrodes were constructed and placed in selected localities in the CR and abroad. The project is followed by another application and the development of the method in the years 2013 to 2016; the development of the Z-meter device and measurement using this device, including its accessories (a data transmission module, recharging, software). |
A system of monitoring of selected parameters of porous substances using the EIS method in a wide range of applications
Číslo projektu: | informace |
---|---|
Project Number: | LF13019 |
Provider: | Ministry of Education, Youth and Sports |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, Faculty of Civil Engineering |
Investigator: | Ing. Jiří Pavlík, CSc. |
Duration of project implementation: | 2013 – 2016 |
Technology of using neutralisation sludge in the process of reclamation and in the building industry
Číslo projektu: | informace |
---|---|
Project Number: | TA01021418 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, .A.S.A. spol. s r.o. |
Investigator: | Ing. Pavel Benkovič |
Duration of project implementation: | 2011 – 2014 |
Neutralisation sludge as a significant group of industrial wastes, produced in the past (old ecological loads) as well as at the present time, is treated on a newly developed technological line into the form of a product on the basis of theoretically composed and tested formulations. This form enables its use in the process of reclamation and in the building industry so that it can meet applicable legislative requirements. The selected products have been certified. The whole process must take place with respect to the optimal operation of the technological line and to economic sustainability. |
Research into combined processes in the rock environment and the development of methodologies for assessing the long-lasting stability of underground workings
Číslo projektu: | informace |
---|---|
Project Number: | FR-TI3/579 |
Provider: | Ministry of Industry and Trade |
Recipient: | TUL – Faculty of Mechatronics, Informatics and Interdisciplinary Studies |
Co-recipient: | ARCADIS Geotechnika, a.s., GEOtest, a.s., Institute of Geonics, The Czech Academy of Sciences |
Investigator: | Doc. Pavel Bláha, CSc. |
Duration of project implementation: | 2011 – 2015 |
The basic objective of the project was to create necessary support to future strategic projects in the areas of deep deposition of radioactive waste, to ensure the stability of underground engineering constructions, hydrotechnical structures and gas storage tanks, to use the geothermal potential of the rock environment by means of the on-site and laboratory study of THM processes in rocks corresponding to the sites in the Czech Republic, and to demonstrate and create a set of instruments for the support of simulation, prediction and decision-making in the given application areas. Research was focused on the knowledge and simulation of mutually interlinked processes influencing the fracturing of the rock environment and on the analysis of possibilities of their minimisation. |
The quality of drinking water of small sources (an assessment of risks of higher vulnerability of small sources)
Číslo projektu: | informace |
---|---|
Project Number: | TA02020184 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | T.G. Masaryk Water Research Institute |
Co-recipient: | GEOtest, a.s. |
Investigator: | Ing. Ludmila Hartlová |
Duration of project implementation: | 2012 – 2015 |
The project was concerned with the current issue of how to improve the quality of drinking water from small water sources, which in the long term, according to the data of the State Health Institute, is poorer than the water from large water supply systems. It addresses the situation comprehensively in the form of a system and professional approach to the management of small water sources in order to achieve the best quality of drinking water for normal and emergency water supply to the rural population. |
Implementation of a new technology preventing seepage and water leaks through the body of reservoir dams
Číslo projektu: | informace |
---|---|
Project Number: | IN04/1299 |
Provider: | Ministry of Industry and Trade |
Recipient: | GEOtest, a.s. |
Investigator: | Ing. David Rupp |
Duration of project implementation: | 2013 – 2015 |
The main objective of the project was to implement a new technology to prevent water leaks through the body of a reservoir dam using the BIOSEALING technology purchased under licence. This technology is still unknown both in the Czech Republic and in other countries. Its high added value is lower resource intensity and thus significantly better availability for end clients who cannot afford to carry out a conventional method for preventing water leaks by means of grouting. By implementing this technology, the applicant will thus strengthen its competitiveness on the market. A strong advantage of the BIOSEALING technology is also environmental friendliness as compared to conventional grouting methods. |
COMPLETED research projects
Development of an innovative reductive technology based on hydrogenation metal catalysts for rapid degradation of halogenated organic substances in contaminated water
Číslo projektu: | informace |
---|---|
Project Number: | CZ.01.1.02/0.0/0.0/16_084/0009123 |
Annotation of the project: | The project is focused on the development of an innovative reductive technology based on a Raney alloy, which can rapidly dehalogenate all halogenated organic contaminants under suitable conditions of common temperature and pressure directly in an aqueous medium and simultaneously recycle input reagents. The output of the project will be one functional sample and two verified technologies of this process of water purification. The developed technologies will be used together in treating wastewater and contaminated water in general. |
Provider: | Ministry of Industry and Trade ![]() |
Recipient: | GEOtest, a.s. ![]() |
Co-recipient: | ASIO TECH, spol. s r.o. ![]() |
Investigator: | Ing. Petr Lacina, Ph.D. |
Duration of project implementation: | 2018 – 2020 |
Application of modified waste biomaterials for mine water purification
Číslo projektu: | informace |
---|---|
Project Number: | TJ1000015 |
Annotation of the project: | The objective of the submitted project is to prepare, verify and put into practice a new sorption material on the basis of biochar in combination with double hydroxides, as an efficient and economically advantageous sorbent for mine water purification. Within the project, the efficiency of biochar (produced by the pyrolysis of waste wood chips) and double hydroxides (from sewage sludge or waste sludge rich in Fe), and particularly their combination, in removing metals from contaminated mine water will be verified in the laboratory. Based on laboratory experiments, the holding capacity of sorbents will be verified; subsequently, their efficiency will be verified in field conditions through technologies that use decontaminating sorption columns, which will be filled with the tested sorption material. |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | Czech University of Live Sciences Prague ![]() |
Co-recipient: | GEOtest, a.s. ![]() |
Investigator: | Ing. Petr Lacina, Ph.D. |
Duration of project implementation: | 2018 – 2019 |
Nanotechnological and biological procedures of water and soil decontamination
Číslo projektu: | informace |
---|---|
Project Number: | TE01020218 |
Annotation of the project: | The strategic objective of the project is to establish a centre implementing a regular transfer of results of R&D into industrial practice, which will enable the CR to become a European leader in the area of advanced technologies of water and soil treatment, which have an enormous potential for being applied on the domestic and world market. To fulfil the objective, new nanotechnologies and biotechnologies will be developed, patented, verified and implemented to the market. They will be used for treating a wide range of water, including groundwater, drinking water, industrial water and surface water, and for removing pollutants comprising organic and inorganic compounds, heavy metals, radioactive substances, endocrine disruptors, pesticides or microbial pollution. |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | Palacký University Olomouc |
Co-recipient: | AECOM, AQUATEST a.s., Dekonta, GEOtest, a.s., LAC, MEGA, Mikrobiologický ústav AV ČR, v.v.i., TUL |
Investigator: | RNDr. Eva Vodičková |
Duration of project implementation: | 2012 – 2019 |
New impedimetric biosensors for monitoring trace contamination of groundwater by xenobiotics in real time: design and evaluation
Číslo projektu: | informace |
---|---|
Project Number: | TH02030874 |
Annotation of the project: | In relation to the contamination of groundwater by xenobiotics due to human activity and ecological, health and economic risks associated with it, a current need arises for new detection methods. The objective of the project is to construct an ultra-sensitive, portable, repeatedly usable and user-friendly biosensor enabling the single-stage determination of xenobiotics penetrating into groundwater (in real time). The detection unit itself will be based on a semi-conductive boron-doped diamond layer, which transforms the bonding event between an immobilised sensor molecule and the target xenobiotic (e.g. an estrogenic hormone, an herbicide, a pesticide or a transgene from genetically modified plants) into a physical conductivity/impedance variable measurable by the method of electrochemical impedance spectroscopy (EIS). |
Provider: | Technology Agency of the Czech Republic ![]() |
Recipient: | University of Chemistry and Technology Prague |
Co-recipient: | Fyzikální ústav AV ČR, v.v.i., GEOtest, a.s., Ústav molekulární genetiky AV ČR, v.v.i |
Investigator: | Mgr. Lubomír Proházka, Ph.D. |
Duration of project implementation: | 2017 – 2020 |
Optimisation of energy piles for using Earth’s energy
Číslo projektu: | informace |
---|---|
Project Number: | TN01000056/06 |
Annotation of the project: | The heading of our Company towards buildings with nearly zero energy consumption (NZEB) requires the application of renewable heat and cold resources, which will be economically effective and enforceable in practice. This potential lies in the system of using Earth’s heat and cold to heat and cool buildings through thermally activated foundation piles – so-called energy piles. The equipment of foundation piles with pipes with a liquid circuit enables the advantageous and relatively time-steady temperature of soil to be used with low costs and, in combination with a heat pump, high heat and cold factors in comparison with other energy resources to be achieved. It is necessary to design and assess energy yield and economic effectiveness for the given foundation conditions individually in link to the type of building and the method of its operation. For this purpose it is necessary to create a numerical model of heat transfer in energy piles and in the surrounding soil, to connect it with a model of a heat pump and the heating and cooling systems of building, and to apply optimisation methods. |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Investigator: | Ing. David Rupp |
Duration of project implementation: | 2019 – 2020 |
Establishment of partner cooperation between the Company GEOtest and the regional research centre AdMaS
Číslo projektu: | informace |
---|---|
Project Number: | CZ.01.1.02/0.0/0.0/15_013/0004874 |
Provider: | Ministry of Industry and Trade |
Recipient: | AdMaS |
Co-recipient: | GEOtest, a.s. |
Investigator: | Ing. Petr Bílek |
Duration of project implementation: | 2017 – 2018 |
The project was concerned with the issue of geotechnical monitoring and its evaluation. The task of the project was to suitably detect and solve problems of underground constructions in complicated natural conditions and to correctly set up the mechanisms of detection of negative impacts, which primarily represents the processing of results of measurement, the determination of limit values of monitored parameters and the evaluation of data. |
Preparation of a technological procedure to eliminate the effect of drainage in sewer networks
Číslo projektu: | informace |
---|---|
Project Number: | TA04021081 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | Brno University of Technology |
Co-recipient: | GEOtest, a.s., AQUA PROCON s.r.o. |
Investigator: | Mgr. Pavlína Vylamová |
Duration of project implementation: | 2014 – 2107 |
The objective of the project was to prepare a suitable technological procedure of building sewer networks so that the technological requirements can be observed on the one hand (stability, compactibility, bearing capacity) and the legislative and environmental requirements can be met on the other hand (that is to ensure the stability of the existing hydrogeological conditions of the area of sewer construction, which is in compliance with the requirement for reducing the impact of climate change on the landscape). |
Interpretation and correlation of dynamic and static penetration tests for designing traffic constructions more effectively
Číslo projektu: | informace |
---|---|
Project Number: | TA04031092 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Co-recipient: | GEOSTAR, s.r.o., Brno University of Technology |
Investigator: | Mgr. Marek Novotný |
Duration of project implementation: | 2014 – 2017 |
The general objective of the project was to contribute to the savings in carrying out constructions of the transport infrastructure and to provide background information for revising and improving the existing regulations. The particular objective was then to specify correlations between the geotechnical properties of soils obtained by a drilling survey and the individual methods of penetration tests. The following outputs (results) have been achieved: • Software for a statistical data analysis • Interpretation software DYNASTAT • A device AUTODYN for recording the number of blows • A certified methodology – a recommendation for using static and dynamic penetration tests and their correlation for application to traffic constructions |
Creation of a conceptual model of the construction of synthetic maps of groundwater vulnerability and a comparison with the model
Číslo projektu: | informace |
---|---|
Project Number: | QH82096 |
Provider: | Ministry of Agriculture |
Recipient: | Research Institute for Soil and Water Conservation |
Co-recipient: | GEOtest, a.s., Czech University of Live Sciences Prague |
Investigator: | RNDr. Josef Slavík |
Duration of project implementation: | 2008 - 2012 |
The Company, together with the Research Institute for Soil and Water Conservation, a public research institution, owns the utility model “Synthetic Map of Groundwater Vulnerability” in the field of Water Pollution and Control. |
The methodology for assessing resources for emergency water supply (EWS) based on risk analysis
Číslo projektu: | informace |
---|---|
Project Number: | VG20102013066 |
Provider: | Ministry of Interior |
Recipient: | Ministry of Defence, University of Defence in Brno |
Co-recipient: | GEOtest, a.s. |
Investigator: | RNDr. Milan Čáslavský, Ph.D. |
Duration of project implementation: | 2010 - 2013 |
The methodology under the name “Methodology of Classification of Alternative Resources for Emergency Supply of Drinking Water to the Population” was successfully certified; it was prepared by the Ministry of the Interior – the Population Protection Institute of the General Directorate of Fire Rescue Service of the CR. The results were depicted in a model area in maps in the GIS format. |
Sorbents based on nanocarbon for removing heavy metals from water FR-TI1/389
Číslo projektu: | informace |
---|---|
Project Number: | FR-TI1/389 |
Provider: | Ministry of Industry and Trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | VÚOS, a.s. |
Investigator: | RNDr. Alena Polenková |
Duration of project implementation: | 2009 - 2013 |
The efficiency of decontamination using nanocarbon materials was successfully tested and a decontamination technology – a module line using a sorbent (nanocarbon) – was assembled and certified, serving for removing heavy metals and organic pollutants from contaminated groundwater. |
GEOtest’s technological laboratory
Číslo projektu: | informace |
---|---|
Project Number: | PT03/148 |
Provider: | Ministry of Industry and Trade |
Recipient: | GEOtest, a.s. |
Co-recipient: | VÚOS, a.s. |
Investigator: | RNDr. Eva Vodičková |
Duration of project implementation: | 2012 - 2013 |
In 2013, instruments were delivered and tested, training courses for their operation were organised and their use was commenced in research projects. |
An automated system for analysing selected characteristics and processes in a porous environment using the EIS method
Číslo projektu: | informace |
---|---|
Project Number: | E!4981 |
Provider: | Ministry of Education, Youth and Sports |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, Faculty of Civil Engineering |
Investigator: | Ing. Jiří Pavlík, CSc. |
Duration of project implementation: | 2009 - 2012 |
Electrical impedance spectrometry (EIS) is a modern method of detecting anomalies in porous substances. Within the project, a new measuring apparatus has been developed, with a unique Z-meter device, special probes and utility software. Measuring electrodes were constructed and placed in selected localities in the CR and abroad. The project is followed by another application and the development of the method in the years 2013 to 2016; the development of the Z-meter device and measurement using this device, including its accessories (a data transmission module, recharging, software). |
A system of monitoring of selected parameters of porous substances using the EIS method in a wide range of applications
Číslo projektu: | informace |
---|---|
Project Number: | LF13019 |
Provider: | Ministry of Education, Youth and Sports |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, Faculty of Civil Engineering |
Investigator: | Ing. Jiří Pavlík, CSc. |
Duration of project implementation: | 2013 – 2016 |
Technology of using neutralisation sludge in the process of reclamation and in the building industry
Číslo projektu: | informace |
---|---|
Project Number: | TA01021418 |
Provider: | Technological Agency of the Czech Republic |
Recipient: | GEOtest, a.s. |
Co-recipient: | University of Technology in Brno, .A.S.A. spol. s r.o. |
Investigator: | Ing. Pavel Benkovič |
Duration of project implementation: | 2011 – 2014 |
Neutralisation sludge as a significant group of industrial wastes, produced in the past (old ecological loads) as well as at the present time, is treated on a newly developed technological line into the form of a product on the basis of theoretically composed and tested formulations. This form enables its use in the process of reclamation and in the building industry so that it can meet applicable legislative requirements. The selected products have been certified. The whole process must take place with respect to the optimal operation of the technological line and to economic sustainability. |
Research into combined processes in the rock environment and the development of methodologies for assessing the long-lasting stability of underground workings
Číslo projektu: | informace |
---|---|
Project Number: | FR-TI3/579 |
Provider: | Ministry of Industry and Trade |
Recipient: | TUL – Faculty of Mechatronics, Informatics and Interdisciplinary Studies |
Co-recipient: | ARCADIS Geotechnika, a.s., GEOtest, a.s., Institute of Geonics, The Czech Academy of Sciences |
Investigator: | Doc. Pavel Bláha, CSc. |
