Projects accomplished abroad
| Country | Project | Client | Year of realization |
|---|---|---|---|
| Philippines | Assistance at the Measures Ensuring Reliable and Sustainable Drinking Water Supply for Manila after Damages Caused by Catastrophic Typhoon | Metropolitan Waterworks and Sewerage System, Philippines | 2006-2010 |
| Vietnam | Development of Rural Infrastructure of Vietnam - Electrification Using Renewable Energy Resources through Mini Hydro Power Plants - Sub-supply of Services | Strojirny Brno, a.s., Czech Republic | 2006-2010 |
| Indonesia | Water Purification System and Reconstruction of Water Supply System in Pasar Jantho | PDAM Aceh, Indonesia | 2006 |
| Indonesia | Water Purification System for Communities and Displaced Persons in Ciamis | PDAM Ciamis, Indonesia | 2006-2007 |
| Mongolia | Technological Equipment for Drinking Water Supply for Mandalgobi | Mongolgeotest, Mongolia | 2002-2005 |
| Mongolia | Delivery of Water-supply Units for Areas with Insufficient drinking water in Mongolia | Mongolgeotest, Mongolia | 2006-2010 |
| Iraq | Educational Training of Experts from Iraq in the Field of Water Management | Ministry of Water Resources, Iraq | 2006 |
| Iraq | Assessment of Bottom Sediments, Shipwrecks and Unexploded Munitions in the Area of Umm Quasr Harbour and Adjacent Channels | Ministry of Foreign affairs, Czech Republic | 2006 |
| Bosnia and Herzegovina | Delivery of Technology for the Purposes of the Implementation of a Waste Disposal Integrated System in the Una-Sana Canton, Bihac | Ministry of Industry and Trade, Czech Republic | 2006-2010 |
| Iraq | Technology of production of drinking water | Nakhla Eng. Group, Iraq | 2005-2006 |
| Sri Lanka | Revitalization of large resources of drinking water in Ampara District | National Water Supply & Drainage Board, Sri Lanka | 2005-2006 |
| Indonesia | Banda Aceh - Hydrochemical analyses, environmental protection and coordiantion in construction of treatment plants for drinking water | Perusahaan Daerah Air Minum Tirta Mountala, Indonesia | 2005-2006 |
| Philippines | Sevilla - Co-ordination of implementation of construction of mini hydropower plant (2 × 1.3 MW) | Bohol Electric Cooperative, | 2005-2006 |
| Iraq | Optimization of waste management in the area of the City of Basrah - recycling of building rubbish and production of artificial gravel | Mudter and Muslem Company for Construction, Iraq | 2004-2005 |
| Iraq | Hydrogeological investigation for irrigation groundwater resources in the area southwest of the Cities of Basrah and Nassriya | Al-Kherba Bureau, Iraq | 2004-2005 |
| Mongolia | Groundwater for nomadic shepherds in Mongolia | E-EST spol. s r.o. Bratislava, Slovak Republic | 2004-2005 |
| Philippines | Baguio, San Luis, Cantilan - Construction-static survey, co-ordination and management of implementation of mini hydropower plants | Strojirny Brno, Czech Republic | 2003-2005 |
| Iraq | Environmental investigation, assessment and disposal of ecological damages and industrial risks at Basrah Refinery | Basrah Petroleum Company, Iraq | 2004 |
| Iraq | Feasibility Study - Geographical information system for Iraqi geological services | Moravske naftove doly, a.s., Czech Republic | 2004 |
| Iraq | Feasibility Study - Determination of drinking groundwater resources in the Basrah Governorate | Al-Kherba Bureau, Iraq | 2004 |
| Iraq | Development of water wells in northeastern part of Muhafazat, Maysan | CPA-S, Iraq | 2004 |
| Iraq | Drilling of water wells for irrigation in the area southwest of the City of Basrah and between the Cities of Basrah and Nassriya | An-Naji Bureau for Geological Consultation & Water Well Drilling, Iraq | 2004 |
| Iraq | Assessment of water and soil quality (salinity) for irrigation and agriculture | Nakhla Engineering Group, Management and Advisors, Iraq | 2004 |
| Iraq | Salinity balance of tidal flow of Shatt-Al-Arab Waterway, Al Basrah City | Al-Kherba Bureau, Iraq | 2004 |
| Vietnam | Assistance in implementation of biowaste reprocessing project | CTC Hanoi, Vietnam | 2003-2004 |
| Philippines | Baguio - Hydrochemical analyses, evaluation of slope deformations and environmental impacts during construction of treatment plants for drinking | Baguio Water District, Baguio City, Philippines | 2001-2004 |
| Yugoslavia | Remediational work in the area of Refinery Novi Sad | Refinerija Nafte Novi Sad, Yugoslavia | 2001-2004 |
| Albania | Revitalization of the area polluted with mercury | Ministry of industry and trade of the Czech Republic, Albanian government | 2001-2006 |
| Mongolia | Supply of drinking water in the area of northern Gobi | Ministry of industry and trade or the Czech Republic | 2001-2004 |
| Uzbekistan | Evaluation of geophysical works - slope deformations, damage to historical landmarks | Uzbekgidrogeologia Tashkent | 2000 |
| Yugoslavia | Assessment and disposal of ecological and building emergencies as an aid for removing the war aftermath on Balkans | Consortium led by AZAS INVEST s.r.o. | 2000 |
| Germany | Vohburg a.d. Donau - EMS implementation | Mero Pipeline GmbH | 1998-2000 |
| Slovakia | Solution to the Slovnaft refinery emergency, groundwater protection | Slovnaft s.p. | 1972-ongoing |
| Uzbekistan | Research project - monitoring of exogenous geological processes | Uzbekgidrogeologia Tashkent | 1999 |
| Spain | Guadarama - geological engineering map | Aquatest Praha (for the company Geoinza Madrid) | 1998 |
| Germany | Ingolstadt - EMS implementation | Mero Pipeline GmbH | 1998 |
| Sweden | Laboratory analyses (groundwater) | AB Sandvik Steel | 1998 |
| Croatia | Hum na Sutli - soil sampling and analyses | Ekosens Inc., Switzerland | 1996 |
| Spain | Tenerife island - Atmogeochemical and geophysical investigation in the contaminated area at the CEPSA refinery | EYSER Madrid | 1995 |
| Spain | Santa Eufemia - geophysical investigation for dam profiles, monitoring of the quarry mining effects on the dam stability | EYSER Madrid | 1994 |
| Spain | Construction of a motorway in Leon and Lugo provinces - geophysical investigation of a slope deformation | GEOINZA Madrid | 1994 |
| Spain | Genal - geophysical investigation of gravel deposits in the Jarama river valley | Geocisa Madrid | 1993 |
| Spain | Pontillon do Castro - Pontevedra reservoir - seismic measurement for evaluation of the quarry explosive activities on the reservoir | GEOINZA Madrid | 1993 |
| Spain | Geophysical investigation for the "Alternatives to the Guadiaro and Genal rivers regulations" project | VESA s.a. | 1992 |
| Spain | Madrid - Geophysical investigation for construction of the Jimenez Belinchon industrial hall | VESA s.a. | 1992 |
| Spain | The Jarama river - Geophysical measurement at the Jarama river - thickness determination of gravels over a part of the Jarama river watershed | VESA s.a. | 1992 |
| Spain | The Genal river - Geotechnical assessment of dam profiles | VESA s.a. | 1992 |
| Cuba | Comprehensive geological investigations for the Centro and Oriente pumped-storage power plants | Strojexport Praha | 1981-1989 |
GEOtest Brno, a.s., Smahova 112, 659 01 Brno tel.: 548 125 111*, 548 125 308, fax: 545 217 979, e-mail: trade@geotest.cz