Complex Services of Laboratories of Soil and Rock Mechanics
The Laboratories of soil and rock mechanics have implemented the quality system in compliance with the CSN EN ISO/IEC 17025 and they are accredited by the Czech Accreditation Institute, o.p.s. for the basic geotechnical testing. (Accreditation Certificate No. 359/2000, Testing Laboratory Registration No. 1271.2)
Range of tests:
- Determination of water content - CSN CEN ISO/TS 17892-1
- Determination of particle size distribution - CSN CEN ISO/TS 17892-4
- Determination of Atterberg limits - CSN CEN ISO/TS 17892-12
- Determination of density of fine-grained soil - CSN CEN ISO/TS 17892-2
- Determination of particle density - Pycnometer method - CSN CEN ISO/TS 17892-3
- Laboratory determination of carbonates in soils - CSN 72 1022
- Determination of loss by ignition - Guideline of the Czech Institute of Geology, 1987, Chapter 8
- Laboratory determination of compactibility of soils - Proctor compaction - CSN EN 13286-2
- Soil compaction control - CSN 72 1006, Method C *
- Determination of the California Bearing Ration of soils - CSN EN 13286-47
- Laboratory determination of relative density of cohesionless soils - CSN 72 1018 *
- Laboratory determination of relative shrinkage of soils - CSN 72 1019 *
- Laboratory determination of soil permeability - CSN 72 1020, Method F *
- Determination of soil compressibility in the edometer apparatus - CSN CEN ISO/TS 17892-5
(time-consolidation curve with computation of the coefficient of consolidation, collapsivity of soils, determination of the "z" factor) - Determination of soil swelling property - Guideline of the Czech Institute of Geology, 1987, Chapter 20
- Laboratory direct shear box drained test of soils - CSN CEN ISO/TS 17892-10
(effective parameters of the top and of the residual shear strength) - Unconfined compression test on fine-grained soil - CSN CEN ISO/TS 17892-7
- Unconsolidated undrained triaxial test - CSN CEN ISO/TS 17892-8
- Consolidated triaxial compression test - CSN CEN ISO/TS 17892-9 *
- Fall cone test - CSN CEN ISO/TS 17892-6 *
----------------------------------------------------
Note: * Non-accredited tests



References of Laboratories of Soil and Rock Mechanics
| Project | Client | Year of realization |
|---|---|---|
| Road I/42 Brno, VMO Zabovreska | Road and Motorway Directorate of CR | 2008 |
| Road R55, st. 5509 Moravsky Pisek - Bzenec | Road and Motorway Directorate of CR | 2008 |
| Road R55, st. 5502 Kokory - Prerov | Road and Motorway Directorate of CR | 2008 |
| Road R55, st. 5510 Bzenec - Bzenec, Privoz | HS geo s.r.o. | 2008 |
| Road I/42 Brno, VMO Dobrovskeho B | Road and Motorway Directorate of CR | 2008 |
| Road R35 , st. 3508 Krelov - Slavonin | Road and Motorway Directorate of CR | 2008 |
| Bohunice - campus | Dr. Minol | 2007 |
| Brno - Airport, Logistic Park | Brno Airport Logistic Park s.r.o. | 2007 |
| Motorway D1 Bosonohy - St. Liskovec | HS geo s.r.o. | 2007 |
| Road R52, st. 5205 Ivan - Perna | Road and Motorway Directorate of CR | 2007 |
| Bosnia - Paripovacka Kosa | Ministry of Industry and Trade of CR | 2006 |
| Motorway D1, Bosonohy - St. Liskovec | Road and Motorway Directorate of CR | 2006 |
| Pohorelice - Ivan, R52, st. 5204 | Road and Motorway Directorate of CR | 2006 |
| Napajedla - Babice, R55 | GEOSTAR, s.r.o. | 2006 |
| R49, Frystak - Lipa, Stage 1 | INSET, s.r.o. | 2006 |
| Brno - Cernovice Terrace | CTP | 2006 |
| Morice - Kojetin, Motorway D1 | Road and Motorway Directorate of CR | 2006 |
| Brno - Motorway D1, South - East | Road and Motorway Directorate of CR | 2006 |
| Iraq - Basrah, Refinery | AZAS INVEST s.r.o. | 2005 |
| River Morava Basin - Dikes | Povodí Moravy, s.p. | 2005 |
| Road R49, Hulin - Frystak | INSET, s.r.o. | 2005 |
| Motorway D47, st. 47092, Bohumin - State Border CZ/PL | INSET, s.r.o. | 2004 |
| Motorway D1, st.0137 Prerov - Lipnik n/B | Road and Motorway Directorate of CR | 2004 |
| Dobrovskeho B, crossroads | Road and Motorway Directorate of CR | 2003 |
| Dyje - Hevlin, dam repair | Povodí Moravy, s.p. | 2003 |
| Road I/50, creeper lane | Road and Motorway Directorate of CR | 2002 |
| Motorway D47, construction 4706, Hl. Zivotice - Bilovec | INSET, s.r.o. | 2002 |
| Frydek-Mistek, rolling millss | Czech National Property Fund | 2002 |
| Ostrava - Karolina | Dekont Umwelttechnik s.r.o. | 2002 |
| Brno - Dobrovskeho | Road and Motorway Directorate of CR | 2001 |
| Silnice R49, Hulin-Frystak | INSET, s.r.o. | 2001 |
| Road I/48, Belotin - Palacov | Road and Motorway Directorate of CR | 2001 |
| Motorway D47, Lipnik - Belotin | Road and Motorway Directorate of CR | 2000 |
| Motorway D47, Belotin - Hl. Zivotice | Road and Motorway Directorate of CR | 2000 |
| Bratislava - Shopping Centre, IKEA | Architects Hrusa and Pelcak s.r.o. | 2000 |
| Brno - MUK VMO Hlinky | Projektova kancelar Ossendorf s.r.o. | 2000 |
| Ostrava - Shopping Park IKEA | Atelier Brno, s.r.o. | 1999 |
| Motorway D1, Hulin - Rikovice | Road and Motorway Directorate of CR | 1999 |
| Brno - BVV, pavilion V, laboratory analyses for construction of a new pavilion | Brnenske veletrhy a vystavy a.s. | 1999 |
| Motorway D1, construction 0134.1 Morice - Kojetin | Road and Motorway Directorate of CR | 1999 |
GEOtest Brno, a.s., Smahova 112, 659 01 Brno tel.: 548 125 111*, 548 125 308, fax: 545 217 979, e-mail: trade@geotest.cz