Hydrogeology, hydroecological maps
In the field of hydrogeology we offer:
- Designs for optimization of the use of the current groundwater sources
- Research for local resources of drinking water, using indirect investigation techniques, determination of their yield and quality
- Studies of the impacts of the water-management practices on the groundwater regime
- Modelling of groundwater flow, including calculation of yield capacities
- Collection of groundwater and soil samples
- Balance calculations for groundwater resources
- Measurements of stream flow rates with propeller-type current meter
- Regime measurements of groundwater table levels in wells and hydrogeological wells, including evaluation
- Construction of the hydrogeological maps of cadasters, which contribute significantly to the quick and profound environmental decision-making
- Hydrogeological studies and expertises addressing possible conflicts of interest
- Proposal and review of protective zones of water resources, on the basis of the groundwater vulnerability maps



Hydrogeology - references
| Contract | Client | Year of implement. |
|---|---|---|
| Geopark Cesky raj (the Czech Paradise) - hydroecological maps | Ministry of the Environment of the CR (Czech Republic) | 2008-2010 |
| Methods of determination of natural resources of groundwater - a hydrogeological study | CGS Praha (The Prague Czech Geological Survey) | 2008 |
| QH 82096 - Development of a conceptual model of creation of synthetic maps of groundwater vulnerability and comparison with a Drastic model - compilation of synthetic maps of groundwater vulnerability on a scale of 1:50 000 for the entire CR | Ministry of Agriculture of the CR | 2008-2012 |
| The industrial zone Nosovice - Hyundai, a hydrogeological survey | Kovoprojekta Brno | 2008 |
| Liquidation of permanently useless boreholes of the CHMU in the basins of the Morava and Odra Rivers | CHMU Praha (The Czech Hydrometeorological Institute in Prague) | 2008 |
| CHKO Trebonsko (the Protected Landscape Area around Trebon) - hydroecological maps | Ministry of the Environment of the CR | 2007-2008 |
| II. Brezovsky vodovod (Brezova Water Supply System II) - permission for water handling | BVaK Brno (Brno Waterworks and Sewerage Authority) | 2007 |
| CHKO Cesky raj - hydroecological maps | Ministry of the Environment of the CR | 2005-2006 |
| Liquidation of hydrogeological wells in the basins of the Morava and Odra Rivers | Ministry of the Environment of the CR | 1999-2008 |
| Brno - South, a Neogene groundwater body, a hg study | FIELDS CORPORATION, a.s. | 2006 |
| Nova Ves u Pohorelic - a detailed hg survey | Vodovody a kanalizace Breclav, a.s. (Breclav Waterworks and Sewerage Services) | 2005 |
| Evaluation of the quality of groundwater of the Brezova Source with respect to municipal pollution | Brnenske vodarny a kanalizace, a.s. (BVaK) | 2005 |
| Jinacovice - the City's golf course, a hydrogeological survey | GOLF RESORT Brno - Jinacovice a.s. | 2005 |
| Brezinka - a landfill of TKO (solid municipal waste), a hydrogeological appraisal | P-D Refractories CZ a.s. Velke Opatovice | 2005 |
| Dalnice R49 Hulin - Frystak (a motorway), a chapter on hydrogeology | INSET s.r.o. | 2004-2005 |
| CHKO Zdarske vrchy /Zdar Hills/ - hydroecological maps | Ministry of the Environment of the CR | 2003-2005 |
| Hydrogeological zoning of the CR | Vyzkumny ustav vodohospodarsky TGM Praha (The T.G. Masaryk Water Research Institute in Prague) | 2002-2005 |
| Mikulov - iodine mineral waters - a hydrogeological study | The Town of Mikulov | >2002-20055 |
| Heraltice - a detailed hydrogeological survey | Vodovody a kanalizace - Svazek obci se sidlem v Trebici (The Alliance of Municipalities based in Trebic) | 2004 |
| Brno - Malinovskeho nam., a building of the MSDUOS, a hg appraisal | Majetkova, spravni a delimitacni unie odborovych svazu (The Property, Administration and Delimitation Federation of Trade Union, MSDUOS) |
2004 |
| Implementation of a framework guideline for water policy | Vyzkumny ustav vodohospodarsky TGM Praha | 2003-2004 |
| Brno - VMO (Great Urban Ring) - Dobrovskeho Tunnel, a hg assessment of the impact of the works on the hydrogeological conditions | Reditelstvi silnic a dalnic CR (The Road and Motorway Directorate of the CR) |
2002-2004 |
| Brno - Biskupska - hg works for drainage of cellar areas in the historic centre of the City | Technicke site Brno, a.s. (Utility Lines) | 2002-2004 |
| Alternative management of soil and water protection (VaV - NAZV QC0242) | Ministry of Agriculture of the CR | 2000-2003 |
| Evaluation of risks of threat to groundwater resources, including risks caused by floods in the District of Sumperk | Ministry of the Environment of the CR | 1998-2003 |
| Evaluation of geological changes in floodplains and their adjacent vicinity after the floods in August 2002 - The impact of floods on hydrogeological conditions of floodplains | CGS Praha | 2003 |
| Evaluation of sites for the development of balneology and other therapeutics in the South-Moravian Region | Jihomoravsky kraj (The South-Moravian Region) | 2002 |
| Brno - MU VMO Hlinky (an elevated crossing), a hydrogeological survey | Projektova kancelar Ossendorf, s.r.o. (a designing office) | 2002 |
| Plzen - Roudna, assessment of groundwater reserves, installation of an abstraction well | Plzensky prazdroj, a.s. (Pilsen Brewery) | 2000-2001 |
| Prostejov - Toray, model assessment of groundwater reserves | Toray Textiles Central Europe s.r.o. | 2000-2001 |
| Brno - Baumax, drainage of a construction site | IPS Skanska a.s. | 2000-2001 |
| Brezovsky vodovod (Brezova Water Supply System) - reduction of the content of NO2 - a design of protection zones of a water source | Brnenske vodovody a kanalizace, a.s. Brno (BVaK) | 2001 |
| Pribram - Kovohute, a hydrogeological survey | Kovohute Pribram, a.s. (non-ferrous metallurgical works) | 2001 |
| Water vulnerability maps of the CR | Vyzkumny ustav zeleznicni (The Railway Research Institute) | 1994-2001 |
| Brezinka - a hydrogeological assessment of the oncoming of mine water | Moravske samotove a lupkove zavody a.s. (The Moravian Fire-Clay and Slate-Clay Works) | 2000 |
| Povodi Moravice (The Moravice River basin) - groundwater vulnerability maps | Povodi Odry a.s. (The Odra Basin Agency) | 1998-2000 |
| Evaluation of risks of threat to groundwater resources, including risks caused by floods (a model solution) | Ministry of the Environment of the CR | 1998-2000 |
| CHKO Broumovsko (Broumov Area) - hydroecological maps | Sprava chranenych krajinnych oblasti (The Administration of Protected Landscape Areas) | 1999-2000 |
| Brezovsky vodovod - protection zones, assessment of risks of threat to water resources | Ministry of Agriculture of the CR | 1999 |
| A regional raw-material study - Stage II, thematic block B - hydrogeological conditions of the CR | Geofond of the CR in Prague, Ministry of the Environment of the CR | 1995-1998 |
GEOtest Brno, a.s., Smahova 112, 659 01 Brno tel.: 548 125 111*, 548 125 308, fax: 545 217 979, e-mail: trade@geotest.cz